Household Electricity Price by Country 2025
The electricity prices varies greatly from one country to the next ranging from 0.012$/kWh in Turkmenistan to 0.733$/kWh in Bermuda. In Australia, it reaches 0.322$/kWh, above the international average of 0.268$/kWh. In this article, we seek to establish a correlation between kWh price, market liberalization and power outages.
Electricity price map
Methodology : prices gathered by Selectra in march 2025. Updated every 6 months. We take the price of the 300th kWh consumed monthly, in the capital city, for residential consumers, with a 5 kVA meter power. Price is converted to $ at study date rate.
Country | kWh price | Source |
---|---|---|
Turkmenistan | 0.012$/kWh | Turkmenergo |
Sudan | 0.013$/kWh | SEDC |
Bahrain | 0.013$/kWh | EWA |
Angola | 0.02$/kWh | ENDE |
Ethiopia | 0.025$/kWh | Ethiopian Electric Power |
Kuwait | 0.027$/kWh | Ministry of Electricity & Water & Renewable Energy |
Egypt | 0.05$/kWh | EEHC |
Bhutan | 0.052$/kWh | Bhutan Power Corporation |
Uzbekistan | 0.057$/kWh | Uzbekistonmet |
Tajikistan | 0.057$/kWh | Barki Tojik |
Qatar | 0.059$/kWh | KAHRAMAA |
Algeria | 0.059$/kWh | Sonelgaz |
Oman | 0.061$/kWh | Nama Supply Company |
Congo - Kinshasa | 0.064$/kWh | SNEL |
Nepal | 0.068$/kWh | NEA |
Kyrgyzstan | 0.072$/kWh | NESK |
São Tomé & Príncipe | 0.072$/kWh | Empresa de Agua e Eletricidade (EMAE) |
Paraguay | 0.075$/kWh | ANDE |
Laos | 0.077$/kWh | Electricité du Laos |
Trinidad & Tobago | 0.077$/kWh | T&TEC |
Saudi Arabia | 0.079$/kWh | SEC |
Kazakhstan | 0.079$/kWh | Source |
Mexico | 0.082$/kWh | CFE |
Zambia | 0.086$/kWh | ZESCO |
Turkey | 0.087$/kWh | Source |
Afghanistan | 0.088$/kWh | DABS |
Azerbaijan | 0.097$/kWh | Azerishiq |
Ukraine | 0.104$/kWh | Source |
Malawi | 0.104$/kWh | ESCOM |
United Arab Emirates | 0.104$/kWh | Source |
Suriname | 0.107$/kWh | EBS |
Bangladesh | 0.109$/kWh | BPDB |
Pakistan | 0.113$/kWh | Source |
Sierra Leone | 0.125$/kWh | EDSA |
Mongolia | 0.125$/kWh | Source |
Georgia | 0.127$/kWh | Source |
Belarus | 0.127$/kWh | Belenergo |
Madagascar | 0.131$/kWh | JIRAMA |
China | 0.134$/kWh | State Grid Corporation of China |
Russia | 0.136$/kWh | Source |
India | 0.136$/kWh | Source |
Taiwan | 0.139$/kWh | Taipower |
Zimbabwe | 0.143$/kWh | ZESA |
Malaysia | 0.143$/kWh | Source |
Bosnia & Herzegovina | 0.143$/kWh | EPBiH |
Iceland | 0.143$/kWh | Source |
Albania | 0.154$/kWh | KESH |
Argentina | 0.156$/kWh | Source |
Ecuador | 0.159$/kWh | Source |
Lesotho | 0.159$/kWh | Lesotho Electricity Company |
Indonesia | 0.161$/kWh | PLN |
North Macedonia | 0.161$/kWh | EVN |
Ghana | 0.163$/kWh | ECG |
Botswana | 0.164$/kWh | Botswana Power Corporation |
Peru | 0.179$/kWh | Source |
Armenia | 0.181$/kWh | ENA |
Dominican Republic | 0.188$/kWh | Source |
Hungary | 0.196$/kWh | Source |
Vietnam | 0.197$/kWh | EVN |
Côte d’Ivoire | 0.197$/kWh | Compagnie Ivoirienne d'Electricité |
Macao SAR China | 0.197$/kWh | CEM |
South Africa | 0.197$/kWh | ESKOM |
Morocco | 0.198$/kWh | Source |
Cuba | 0.215$/kWh | MINEM |
Nigeria | 0.215$/kWh | NERC |
Tunisia | 0.215$/kWh | STEG |
Cameroon | 0.215$/kWh | Eneo |
Tanzania | 0.215$/kWh | TANESCO |
Canada | 0.215$/kWh | Source |
Mozambique | 0.215$/kWh | Electridade de Moçambique (EdM) |
Thailand | 0.215$/kWh | Source |
Serbia | 0.215$/kWh | EPS |
Eswatini | 0.215$/kWh | Eswatini Electricity Company |
Bolivia | 0.215$/kWh | Source |
Malta | 0.232$/kWh | Enemalta |
Maldives | 0.232$/kWh | STELCO |
South Korea | 0.232$/kWh | KEPCO |
Myanmar (Burma) | 0.236$/kWh | Ministry of Electric Power |
Namibia | 0.236$/kWh | Nampower |
Bulgaria | 0.236$/kWh | Source |
Cambodia | 0.248$/kWh | Electricité du Cambodge |
Panama | 0.25$/kWh | Source |
Mauritania | 0.25$/kWh | Somelec |
Brazil | 0.252$/kWh | Source |
Croatia | 0.268$/kWh | HEP |
Israel | 0.27$/kWh | IEC |
Jordan | 0.286$/kWh | NEPCO |
Sri Lanka | 0.286$/kWh | CEB |
Philippines | 0.286$/kWh | Source |
Central African Republic | 0.286$/kWh | Enerca |
Papua New Guinea | 0.286$/kWh | PPL |
Togo | 0.304$/kWh | CEET |
Burkina Faso | 0.304$/kWh | Sonabel |
New Zealand | 0.312$/kWh | Source |
United States | 0.32$/kWh | Source |
Hong Kong SAR China | 0.322$/kWh | Source |
Aruba | 0.322$/kWh | Elmar |
Uruguay | 0.322$/kWh | UTE |
Australia | 0.322$/kWh | Source |
Gambia | 0.322$/kWh | NAWEC |
Romania | 0.337$/kWh | Source |
Rwanda | 0.34$/kWh | Energy Utility Corporation Limited (EUCL) |
Costa Rica | 0.34$/kWh | Source |
Colombia | 0.34$/kWh | Source |
Niger | 0.34$/kWh | Société Nigérienne d'Electricité (NIGELEC) |
Chad | 0.34$/kWh | SNE |
Japan | 0.342$/kWh | Source |
Slovakia | 0.345$/kWh | Source |
Norway | 0.356$/kWh | Source |
Uganda | 0.358$/kWh | UMEME |
Belize | 0.358$/kWh | BEL |
Singapore | 0.358$/kWh | Singapore Power |
France | 0.36$/kWh | Source |
El Salvador | 0.366$/kWh | Source |
Moldova | 0.375$/kWh | Source |
Mauritius | 0.375$/kWh | CEB |
Nicaragua | 0.375$/kWh | Disnorte Dissur |
Gabon | 0.375$/kWh | SEEG |
Luxembourg | 0.375$/kWh | Source |
Poland | 0.384$/kWh | Source |
Slovenia | 0.388$/kWh | ELES |
Greece | 0.388$/kWh | Hellenic Electricity Distribution Network Operator |
Guatemala | 0.393$/kWh | Source |
Mali | 0.411$/kWh | Energie du Mali |
Honduras | 0.411$/kWh | ENEE |
Benin | 0.411$/kWh | Société Béninoise d'Energie Electrique (SBEE) |
Kenya | 0.418$/kWh | Kenya Power and Lighting Company |
Chile | 0.429$/kWh | Source |
Senegal | 0.429$/kWh | Senelec |
Lithuania | 0.429$/kWh | Source |
Portugal | 0.434$/kWh | Source |
Sweden | 0.435$/kWh | Source |
Spain | 0.435$/kWh | Source |
Finland | 0.441$/kWh | Source |
Barbados | 0.447$/kWh | BLPC |
Estonia | 0.452$/kWh | Source |
Latvia | 0.455$/kWh | Source |
Netherlands | 0.482$/kWh | Source |
Jamaica | 0.501$/kWh | JPS |
Bahamas | 0.501$/kWh | BPL |
Austria | 0.518$/kWh | Source |
Switzerland | 0.518$/kWh | Source |
Liechtenstein | 0.518$/kWh | LKW |
United Kingdom | 0.572$/kWh | Source |
Cayman Islands | 0.572$/kWh | CUC |
Cyprus | 0.579$/kWh | EAC |
Italy | 0.585$/kWh | Source |
Cape Verde | 0.601$/kWh | EDEC |
Czechia | 0.604$/kWh | Source |
Belgium | 0.622$/kWh | Source |
Lebanon | 0.626$/kWh | Electricité du Liban |
Comoros | 0.626$/kWh | Société Nationale d'Electricité (SONELEC) |
Denmark | 0.663$/kWh | Source |
Ireland | 0.668$/kWh | ESB Networks |
Germany | 0.706$/kWh | Source |
Bermuda | 0.733$/kWh | BELCO |
We listed all countries where the electricity price can be established, which excludes the likes of Iran, North Korea or Syria, where no data is available.
Which country has the cheapest electricity ?
The countries with the cheapest electricity price per kWh are Turkmenistan (1.2 pence per kWh), Sudan (1.3 pence per kWh) and Bahrain (1.3 pence per kWh). However, it makes more sense to rank the countries where electricity is the cheapest and power outages are uncommon. Top 3 then becomes Bahrain, Qatar and Oman. These are countries where energy has long been almost free, and where the State subsidises electricity. Quite the opposite of Australia where taxes and prices are both high ! In Europe, the countries where electricity is the cheapest are Turkey, Ukraine and Georgia
Zimbabwe is no longer the cheapest country for electricity since they changed their currency to peg it on gold. However, the low kWh price displayed by Turkey mostly comes from the devaluation suffered by the turkish pound over the last years.
How does Australia rank in terms of power prices ?
With a kWh price of 0.322$ in September 2025, Australia ranks 104th out of 156 surveyed countries. In Oceania, the most expensive country is Australia with a kWh price of 0.706$. Australia ranks 2th out of 3 in Oceania for the kWh price, with a Oceanian average reaching 0.307$ per kWh.
Electricity price by continent
Continent | Average kWh price |
---|---|
Africa | 0.238$/kWh |
North America | 0.352$/kWh |
Asia | 0.163$/kWh |
Europe | 0.37$/kWh |
South America | 0.232$/kWh |
Oceania | 0.307$/kWh |
The average has been computed over the countries of each continent, but not ponderated by population. This means Bermuda has the same weight as the US in the North-American average.
We take the average of national prices across each continent. Country-continent association is that of the UN, meaning that Central America is grouped inside North America. Asia has the cheapest energy as most oil and gas producing countries (Gulf and Central Asian countries) have cheap energy. On the opposite, Europe which imports most of its fossil fuels and has high taxes, has the most expensive electricity, around 20 pence per kWh.
The average price of all countries considered in Selectra's study reaches 0.268$/kWh which is 17% cheaper than Australia, where the kWh price is 0.322$
Electricity price and liberalization
We have ranked the surveyed countries in "liberalised" and "non liberalised". Partly liberalised countries like the US or Canada are considered liberalised.
Status | Average price |
---|---|
Non liberalised | 0.227$ |
Liberalised | 0.433$ |
The difference is shocking, with a twice higher price in liberalised countries. At first sight, this goes strongly against liberalisation ! However, there are a few caveats. First, liberalised countries are mostly rich (EU, USA, Canada, Japan, Singapore). Second, liberalised countries are not affected by frequent power outages, while such events plague a vast majority of non-liberalised countries.
Electricity price and power cuts
Across the 10 countries that have the cheapest electricity, 9 endure frequent power outages. Service quality appears to be clearly correlated to kWh price. In the table below, the electricity price is 50% higher in countries where service quality is good than in countries suffering from frequent blackouts.
Power outages | Average price |
---|---|
Frequent | 0.227$ |
Rare | 0.334$ |
To rank countries, we ran a survey and tagged those where blackouts affect all residential customers at least 4 times per year. Out of the 156 countries analyzed, 93 have network stability issues, that is 60%.
The difference between rich, liberalized, expensive, and poor, unstable countries is striking. The definition of the kWh price by the state, ignoring offer and demand balance is the most common feature of countries where blackouts occur frequently.